Loading...
Please wait while we load your content
Please wait while we load your content
Champion performance statistics by role or overall
Champion Overview
Champions picked at least once: 133
Champions never picked: 39
# | Champion | Presence | Picks▼ | Bans | W/L | Win Rate | KDA |
|---|---|---|---|---|---|---|---|
| 1 | 56.5% | 17 | 18 | 8 / 9 | 47% | 2.50 | |
| 2 | 53.2% | 16 | 17 | 10 / 6 | 63% | 3.04 | |
| 3 | 40.3% | 15 | 10 | 9 / 6 | 60% | 3.87 | |
| 4 | 64.5% | 15 | 25 | 9 / 6 | 60% | 3.58 | |
| 5 | 35.5% | 15 | 7 | 6 / 9 | 40% | 3.04 | |
| 6 | 29.0% | 14 | 4 | 8 / 6 | 57% | 3.38 | |
| 7 | 29.0% | 13 | 5 | 7 / 6 | 54% | 3.07 | |
| 8 | 25.8% | 13 | 3 | 10 / 3 | 77% | 4.55 | |
| 9 | 48.4% | 12 | 18 | 4 / 8 | 33% | 2.30 | |
| 10 | 38.7% | 11 | 13 | 7 / 4 | 64% | 4.42 | |
| 11 | 22.6% | 11 | 3 | 6 / 5 | 55% | 3.60 | |
| 12 | 25.8% | 10 | 6 | 5 / 5 | 50% | 1.95 | |
| 13 | 25.8% | 10 | 6 | 3 / 7 | 30% | 1.96 | |
| 14 | 54.8% | 10 | 24 | 5 / 5 | 50% | 3.67 | |
| 15 | 33.9% | 10 | 11 | 7 / 3 | 70% | 2.70 | |
| 16 | 43.5% | 9 | 18 | 3 / 6 | 33% | 3.03 | |
| 17 | 17.7% | 9 | 2 | 6 / 3 | 67% | 2.31 | |
| 18 | 24.2% | 9 | 6 | 3 / 6 | 33% | 2.23 | |
| 19 | 19.4% | 9 | 3 | 4 / 5 | 44% | 2.59 | |
| 20 | 35.5% | 9 | 13 | 3 / 6 | 33% | 2.36 | |
| 21 | 24.2% | 9 | 6 | 4 / 5 | 44% | 2.55 | |
| 22 | 41.9% | 9 | 17 | 3 / 6 | 33% | 2.69 | |
| 23 | 21.0% | 9 | 4 | 3 / 6 | 33% | 1.69 | |
| 24 | 19.4% | 8 | 4 | 2 / 6 | 25% | 2.41 | |
| 25 | 21.0% | 8 | 5 | 5 / 3 | 63% | 2.80 | |
| 26 | 16.1% | 8 | 2 | 4 / 4 | 50% | 1.63 | |
| 27 | 16.1% | 8 | 2 | 3 / 5 | 38% | 2.68 | |
| 28 | 12.9% | 7 | 1 | 4 / 3 | 57% | 1.86 | |
| 29 | 11.3% | 7 | 0 | 1 / 6 | 14% | 1.89 | |
| 30 | 19.4% | 7 | 5 | 4 / 3 | 57% | 3.79 | |
| 31 | 27.4% | 7 | 10 | 5 / 2 | 71% | 3.24 | |
| 32 | 22.6% | 7 | 7 | 5 / 2 | 71% | 3.30 | |
| 33 | 25.8% | 7 | 9 | 3 / 4 | 43% | 2.18 | |
| 34 | 24.2% | 7 | 8 | 3 / 4 | 43% | 3.21 | |
| 35 | 14.5% | 7 | 2 | 3 / 4 | 43% | 2.32 | |
| 36 | 12.9% | 7 | 1 | 2 / 5 | 29% | 1.81 | |
| 37 | 11.3% | 6 | 1 | 2 / 4 | 33% | 1.79 | |
| 38 | 16.1% | 6 | 4 | 4 / 2 | 67% | 3.57 | |
| 39 | 32.3% | 6 | 14 | 2 / 4 | 33% | 0.90 | |
| 40 | 21.0% | 6 | 7 | 5 / 1 | 83% | 3.38 | |
| 41 | 14.5% | 6 | 3 | 4 / 2 | 67% | 4.23 | |
| 42 | 12.9% | 6 | 2 | 4 / 2 | 67% | 1.78 | |
| 43 | 17.7% | 5 | 6 | 2 / 3 | 40% | 1.33 | |
| 44 | 9.7% | 5 | 1 | 2 / 3 | 40% | 3.29 | |
| 45 | 8.1% | 5 | 0 | 3 / 2 | 60% | 3.57 | |
| 46 | 12.9% | 5 | 3 | 2 / 3 | 40% | 2.61 | |
| 47 | 11.3% | 5 | 2 | 4 / 1 | 80% | 3.25 | |
| 48 | 29.0% | 5 | 13 | 4 / 1 | 80% | 6.07 | |
| 49 | 16.1% | 5 | 5 | 2 / 3 | 40% | 2.03 | |
| 50 | 8.1% | 5 | 0 | 1 / 4 | 20% | 2.58 | |
| 51 | 24.2% | 5 | 10 | 2 / 3 | 40% | 1.88 | |
| 52 | 14.5% | 5 | 4 | 2 / 3 | 40% | 1.61 | |
| 53 | 29.0% | 5 | 13 | 4 / 1 | 80% | 3.11 | |
| 54 | 19.4% | 5 | 7 | 3 / 2 | 60% | 3.20 | |
| 55 | 6.5% | 4 | 0 | 3 / 1 | 75% | 4.06 | |
| 56 | 9.7% | 4 | 2 | 2 / 2 | 50% | 3.62 | |
| 57 | 6.5% | 4 | 0 | 3 / 1 | 75% | 3.00 | |
| 58 | 19.4% | 4 | 8 | 1 / 3 | 25% | 1.54 | |
| 59 | 9.7% | 4 | 2 | 3 / 1 | 75% | 4.19 | |
| 60 | 11.3% | 4 | 3 | 3 / 1 | 75% | 5.22 | |
| 61 | 9.7% | 4 | 2 | 1 / 3 | 25% | 3.25 | |
| 62 | 9.7% | 4 | 2 | 3 / 1 | 75% | 3.86 | |
| 63 | 17.7% | 4 | 7 | 1 / 3 | 25% | 3.20 | |
| 64 | 19.4% | 4 | 8 | 1 / 3 | 25% | 1.62 | |
| 65 | 4.8% | 3 | 0 | 2 / 1 | 67% | 4.50 | |
| 66 | 9.7% | 3 | 3 | 2 / 1 | 67% | 4.33 | |
| 67 | 6.5% | 3 | 1 | 1 / 2 | 33% | 2.00 | |
| 68 | 14.5% | 3 | 6 | 2 / 1 | 67% | 3.50 | |
| 69 | 8.1% | 3 | 2 | 2 / 1 | 67% | 1.95 | |
| 70 | 9.7% | 3 | 3 | 1 / 2 | 33% | 2.25 | |
| 71 | 9.7% | 3 | 3 | 2 / 1 | 67% | 2.47 | |
| 72 | 8.1% | 3 | 2 | 1 / 2 | 33% | 1.94 | |
| 73 | 8.1% | 3 | 2 | 2 / 1 | 67% | 3.19 | |
| 74 | 4.8% | 3 | 0 | 2 / 1 | 67% | 4.00 | |
| 75 | 8.1% | 3 | 2 | 0 / 3 | 0% | 0.74 | |
| 76 | 6.5% | 3 | 1 | 2 / 1 | 67% | 2.27 | |
| 77 | 17.7% | 3 | 8 | 1 / 2 | 33% | 2.77 | |
| 78 | 12.9% | 3 | 5 | 1 / 2 | 33% | 1.08 | |
| 79 | 17.7% | 3 | 8 | 1 / 2 | 33% | 3.00 | |
| 80 | 6.5% | 3 | 1 | 1 / 2 | 33% | 3.40 | |
| 81 | 4.8% | 3 | 0 | 1 / 2 | 33% | 1.00 | |
| 82 | 3.2% | 2 | 0 | 1 / 1 | 50% | 3.46 | |
| 83 | 21.0% | 2 | 11 | 1 / 1 | 50% | 2.13 | |
| 84 | 3.2% | 2 | 0 | 0 / 2 | 0% | 1.00 | |
| 85 | 22.6% | 2 | 12 | 1 / 1 | 50% | 3.13 | |
| 86 | 4.8% | 2 | 1 | 0 / 2 | 0% | 1.00 | |
| 87 | 11.3% | 2 | 5 | 2 / 0 | 100% | 6.00 | |
| 88 | 11.3% | 2 | 5 | 0 / 2 | 0% | 1.21 | |
| 89 | 3.2% | 2 | 0 | 0 / 2 | 0% | 1.92 | |
| 90 | 3.2% | 2 | 0 | 0 / 2 | 0% | 1.31 | |
| 91 | 6.5% | 2 | 2 | 1 / 1 | 50% | 2.56 | |
| 92 | 3.2% | 2 | 0 | 1 / 1 | 50% | 1.38 | |
| 93 | 8.1% | 2 | 3 | 1 / 1 | 50% | 3.73 | |
| 94 | 9.7% | 2 | 4 | 2 / 0 | 100% | 7.83 | |
| 95 | 4.8% | 2 | 1 | 1 / 1 | 50% | 2.22 | |
| 96 | 3.2% | 2 | 0 | 1 / 1 | 50% | 2.50 | |
| 97 | 4.8% | 2 | 1 | 2 / 0 | 100% | 3.11 | |
| 98 | 11.3% | 2 | 5 | 0 / 2 | 0% | 1.18 | |
| 99 | 3.2% | 2 | 0 | 1 / 1 | 50% | 7.71 | |
| 100 | 4.8% | 2 | 1 | 0 / 2 | 0% | 3.38 | |
| 101 | 4.8% | 2 | 1 | 0 / 2 | 0% | 1.13 | |
| 102 | 3.2% | 2 | 0 | 2 / 0 | 100% | 5.92 | |
| 103 | 16.1% | 2 | 8 | 2 / 0 | 100% | 6.57 | |
| 104 | 3.2% | 1 | 1 | 1 / 0 | 100% | 3.25 | |
| 105 | 1.6% | 1 | 0 | 1 / 0 | 100% | 3.50 | |
| 106 | 1.6% | 1 | 0 | 0 / 1 | 0% | 0.60 | |
| 107 | 1.6% | 1 | 0 | 1 / 0 | 100% | 2.44 | |
| 108 | 11.3% | 1 | 6 | 1 / 0 | 100% | 10.00 | |
| 109 | 1.6% | 1 | 0 | 0 / 1 | 0% | 1.20 | |
| 110 | 1.6% | 1 | 0 | 1 / 0 | 100% | 24.00 | |
| 111 | 1.6% | 1 | 0 | 0 / 1 | 0% | 0.43 | |
| 112 | 14.5% | 1 | 8 | 0 / 1 | 0% | 1.67 | |
| 113 | 1.6% | 1 | 0 | 1 / 0 | 100% | 20.00 | |
| 114 | 4.8% | 1 | 2 | 0 / 1 | 0% | 0.88 | |
| 115 | 1.6% | 1 | 0 | 1 / 0 | 100% | 18.00 | |
| 116 | 1.6% | 1 | 0 | 1 / 0 | 100% | 15.00 | |
| 117 | 4.8% | 1 | 2 | 0 / 1 | 0% | 1.17 | |
| 118 | 4.8% | 1 | 2 | 0 / 1 | 0% | 0.50 | |
| 119 | 1.6% | 1 | 0 | 0 / 1 | 0% | 0.50 | |
| 120 | 3.2% | 1 | 1 | 1 / 0 | 100% | 6.67 | |
| 121 | 11.3% | 1 | 6 | 0 / 1 | 0% | 2.11 | |
| 122 | 8.1% | 1 | 4 | 1 / 0 | 100% | 15.00 | |
| 123 | 6.5% | 1 | 3 | 0 / 1 | 0% | 2.60 | |
| 124 | 27.4% | 1 | 16 | 1 / 0 | 100% | 1.63 | |
| 125 | 8.1% | 1 | 4 | 0 / 1 | 0% | 0.80 | |
| 126 | 1.6% | 1 | 0 | 1 / 0 | 100% | 4.60 | |
| 127 | 1.6% | 1 | 0 | 1 / 0 | 100% | 5.00 | |
| 128 | 1.6% | 1 | 0 | 1 / 0 | 100% | 2.00 | |
| 129 | 11.3% | 1 | 6 | 1 / 0 | 100% | 4.00 | |
| 130 | 1.6% | 1 | 0 | 1 / 0 | 100% | 1.83 | |
| 131 | 1.6% | 1 | 0 | 1 / 0 | 100% | 9.50 | |
| 132 | 1.6% | 1 | 0 | 0 / 1 | 0% | 1.40 | |
| 133 | 3.2% | 1 | 1 | 0 / 1 | 0% | 1.50 |
Click a row in the table to view details.